Usage Statistics for www.sahar-co.com

Summary Period: November 2024
Generated 26-Nov-2024 05:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7673
Total Files 5182
Total Pages 6521
Total Visits 2552
Total KBytes 136593
Total Unique Sites 1332
Total Unique URLs 218
Total Unique Referrers 103
Total Unique User Agents 289
. Avg Max
Hits per Hour 12 261
Hits per Day 295 532
Files per Day 199 417
Pages per Day 250 487
Sites per Day 51 135
Visits per Day 98 160
KBytes per Day 5254 10821
Hits by Response Code
Code 200 - OK 67.54% 5182
Code 301 - Moved Permanently 0.09% 7
Code 302 - Found 15.24% 1169
Code 304 - Not Modified 0.82% 63
Code 404 - Not Found 16.32% 1252

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 238 3.10% 159 3.07% 198 3.04% 111 4.35% 96 7.21% 3337 2.44%
2 365 4.76% 289 5.58% 334 5.12% 79 3.10% 92 6.91% 9567 7.00%
3 222 2.89% 164 3.16% 192 2.94% 84 3.29% 75 5.63% 2079 1.52%
4 377 4.91% 326 6.29% 349 5.35% 97 3.80% 89 6.68% 5368 3.93%
5 354 4.61% 235 4.53% 283 4.34% 117 4.58% 98 7.36% 4795 3.51%
6 216 2.82% 162 3.13% 191 2.93% 103 4.04% 72 5.41% 3664 2.68%
7 260 3.39% 151 2.91% 215 3.30% 106 4.15% 105 7.88% 4737 3.47%
8 303 3.95% 205 3.96% 276 4.23% 93 3.64% 84 6.31% 9335 6.83%
9 482 6.28% 347 6.70% 314 4.82% 102 4.00% 72 5.41% 8838 6.47%
10 199 2.59% 158 3.05% 172 2.64% 84 3.29% 64 4.80% 2332 1.71%
11 230 3.00% 155 2.99% 190 2.91% 109 4.27% 86 6.46% 5952 4.36%
12 267 3.48% 144 2.78% 230 3.53% 89 3.49% 78 5.86% 3826 2.80%
13 220 2.87% 80 1.54% 176 2.70% 59 2.31% 65 4.88% 1672 1.22%
14 357 4.65% 193 3.72% 296 4.54% 114 4.47% 93 6.98% 4056 2.97%
15 321 4.18% 203 3.92% 241 3.70% 113 4.43% 104 7.81% 5133 3.76%
16 383 4.99% 276 5.33% 343 5.26% 127 4.98% 104 7.81% 10821 7.92%
17 222 2.89% 174 3.36% 172 2.64% 86 3.37% 76 5.71% 5065 3.71%
18 248 3.23% 161 3.11% 210 3.22% 97 3.80% 72 5.41% 4000 2.93%
19 380 4.95% 178 3.43% 320 4.91% 105 4.11% 84 6.31% 3821 2.80%
20 334 4.35% 156 3.01% 310 4.75% 95 3.72% 74 5.56% 3413 2.50%
21 247 3.22% 194 3.74% 214 3.28% 76 2.98% 68 5.11% 8728 6.39%
22 532 6.93% 417 8.05% 487 7.47% 160 6.27% 135 10.14% 6933 5.08%
23 308 4.01% 249 4.81% 271 4.16% 69 2.70% 73 5.48% 4049 2.96%
24 148 1.93% 79 1.52% 118 1.81% 71 2.78% 72 5.41% 2197 1.61%
25 298 3.88% 213 4.11% 270 4.14% 112 4.39% 95 7.13% 5740 4.20%
26 162 2.11% 114 2.20% 149 2.28% 107 4.19% 113 8.48% 7133 5.22%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 375 4.89% 10 265 5.11% 13 352 5.40% 193 5014 3.67%
1 13 347 4.52% 9 255 4.92% 12 317 4.86% 137 3557 2.60%
2 10 285 3.71% 8 215 4.15% 8 224 3.44% 146 3794 2.78%
3 19 514 6.70% 11 301 5.81% 16 416 6.38% 418 10869 7.96%
4 11 301 3.92% 8 213 4.11% 10 267 4.09% 158 4103 3.00%
5 10 274 3.57% 6 157 3.03% 8 217 3.33% 164 4269 3.13%
6 11 297 3.87% 8 211 4.07% 10 272 4.17% 131 3412 2.50%
7 10 268 3.49% 7 182 3.51% 8 211 3.24% 158 4110 3.01%
8 8 216 2.82% 5 136 2.62% 6 180 2.76% 141 3670 2.69%
9 13 339 4.42% 8 225 4.34% 10 284 4.36% 332 8626 6.31%
10 9 236 3.08% 6 158 3.05% 6 179 2.74% 122 3169 2.32%
11 9 243 3.17% 6 175 3.38% 8 209 3.21% 232 6029 4.41%
12 21 555 7.23% 16 423 8.16% 15 393 6.03% 489 12727 9.32%
13 12 328 4.27% 11 286 5.52% 11 303 4.65% 269 6996 5.12%
14 12 330 4.30% 8 211 4.07% 11 297 4.55% 218 5672 4.15%
15 10 280 3.65% 6 167 3.22% 9 239 3.67% 218 5680 4.16%
16 13 344 4.48% 8 217 4.19% 10 280 4.29% 243 6325 4.63%
17 9 258 3.36% 6 171 3.30% 8 211 3.24% 188 4896 3.58%
18 9 241 3.14% 6 165 3.18% 7 202 3.10% 195 5078 3.72%
19 11 310 4.04% 8 224 4.32% 10 282 4.32% 149 3862 2.83%
20 12 337 4.39% 6 168 3.24% 11 289 4.43% 133 3460 2.53%
21 17 459 5.98% 9 253 4.88% 16 420 6.44% 359 9333 6.83%
22 11 302 3.94% 8 228 4.40% 10 272 4.17% 329 8564 6.27%
23 9 234 3.05% 6 176 3.40% 7 205 3.14% 130 3379 2.47%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 2686 35.01% 26541 19.43% /stats/
2 1025 13.36% 639 0.47% /
3 28 0.36% 2419 1.77% /stats/usage_202308.html
4 26 0.34% 1941 1.42% /stats/usage_201904.html
5 25 0.33% 2267 1.66% /stats/usage_202011.html
6 24 0.31% 1887 1.38% /stats/usage_201905.html
7 24 0.31% 1868 1.37% /stats/usage_202102.html
8 23 0.30% 2002 1.47% /stats/usage_202003.html
9 23 0.30% 1775 1.30% /stats/usage_202010.html
10 23 0.30% 1804 1.32% /stats/usage_202204.html
11 23 0.30% 1831 1.34% /stats/usage_202207.html
12 22 0.29% 1733 1.27% /stats/usage_201910.html
13 22 0.29% 2012 1.47% /stats/usage_202007.html
14 22 0.29% 1920 1.41% /stats/usage_202110.html
15 22 0.29% 1890 1.38% /stats/usage_202111.html
16 22 0.29% 1563 1.14% /stats/usage_202201.html
17 22 0.29% 1854 1.36% /stats/usage_202202.html
18 21 0.27% 1731 1.27% /stats/usage_202001.html
19 21 0.27% 1715 1.26% /stats/usage_202002.html
20 21 0.27% 1704 1.25% /stats/usage_202012.html
21 21 0.27% 1639 1.20% /stats/usage_202107.html
22 21 0.27% 1830 1.34% /stats/usage_202312.html
23 21 0.27% 1824 1.34% /stats/usage_202401.html
24 21 0.27% 1788 1.31% /stats/usage_202402.html
25 21 0.27% 1793 1.31% /stats/usage_202404.html
26 21 0.27% 1400 1.03% /stats/webalizer.current
27 20 0.26% 1809 1.32% /stats/usage_202005.html
28 20 0.26% 1853 1.36% /stats/usage_202008.html
29 20 0.26% 1765 1.29% /stats/usage_202104.html
30 19 0.25% 1333 0.98% /stats/usage_201903.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 2686 35.01% 26541 19.43% /stats/
2 28 0.36% 2419 1.77% /stats/usage_202308.html
3 25 0.33% 2267 1.66% /stats/usage_202011.html
4 22 0.29% 2012 1.47% /stats/usage_202007.html
5 23 0.30% 2002 1.47% /stats/usage_202003.html
6 26 0.34% 1941 1.42% /stats/usage_201904.html
7 22 0.29% 1920 1.41% /stats/usage_202110.html
8 22 0.29% 1890 1.38% /stats/usage_202111.html
9 24 0.31% 1887 1.38% /stats/usage_201905.html
10 24 0.31% 1868 1.37% /stats/usage_202102.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1025 13.36% 875 36.95% /
2 2686 35.01% 615 25.97% /stats/
3 26 0.34% 21 0.89% /stats/usage_201904.html
4 24 0.31% 19 0.80% /stats/usage_201905.html
5 25 0.33% 19 0.80% /stats/usage_202011.html
6 24 0.31% 18 0.76% /stats/usage_202102.html
7 23 0.30% 18 0.76% /stats/usage_202204.html
8 23 0.30% 17 0.72% /stats/usage_202003.html
9 23 0.30% 17 0.72% /stats/usage_202010.html
10 22 0.29% 17 0.72% /stats/usage_202111.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 1025 13.36% 870 36.80% /
2 2686 35.01% 621 26.27% /stats/
3 26 0.34% 21 0.89% /stats/usage_201904.html
4 25 0.33% 21 0.89% /stats/usage_202011.html
5 24 0.31% 19 0.80% /stats/usage_202102.html
6 24 0.31% 18 0.76% /stats/usage_201905.html
7 23 0.30% 18 0.76% /stats/usage_202003.html
8 23 0.30% 18 0.76% /stats/usage_202207.html
9 22 0.29% 17 0.72% /stats/usage_201910.html
10 22 0.29% 17 0.72% /stats/usage_202007.html

Top 30 of 103 Total Referrers
# Hits Referrer
1 3988 51.97% - (Direct Request)
2 1204 15.69% https://sex-oglasi.com.hr
3 757 9.87% https://escort-cz.cz
4 486 6.33% https://croescort.net
5 192 2.50% https://escortskadin.com/
6 112 1.46% http://sahar-co.com/
7 106 1.38% http://sahar-co.com
8 37 0.48% http://sahar-co.com/wordpress
9 35 0.46% http://sahar-co.com/backup
10 35 0.46% http://sahar-co.com/bc
11 35 0.46% http://sahar-co.com/bk
12 35 0.46% http://sahar-co.com/wp
13 33 0.43% http://sahar-co.com/old
14 32 0.42% http://sahar-co.com/main
15 32 0.42% http://sahar-co.com/new
16 29 0.38% http://sahar-co.com/home
17 14 0.18% binance.com
18 13 0.17% http://sahar-co.com/media/system/js/core.js
19 12 0.16% https://ar-t.site/
20 10 0.13% http://sahar-co.com/wp-includes/css/buttons.css
21 10 0.13% sahar-co.com
22 9 0.12% http://sahar-co.com/favicon.ico
23 9 0.12% http://sahar-co.com/robots.txt
24 9 0.12% http://sahar-co.com/wp-login.php
25 5 0.07% http://www.google.com/
26 4 0.05% http://81.19.145.80:80/
27 4 0.05% https://sahar-co.com/stats/usage_202106.html
28 3 0.04% http://sahar-co.com/wp-includes/js/jquery/jquery.js
29 3 0.04% http://www.google.com.hk
30 3 0.04% https://sahar-co.com/stats/usage_202207.html

Top 15 of 289 Total User Agents
# Hits User Agent
1 684 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 461 6.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 415 5.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 294 3.83% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 281 3.66% Mozilla/5.0 (compatible; MatchorySearch/1.3; +https://www.matchory.com)
6 251 3.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 209 2.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 192 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 174 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 161 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 157 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 153 1.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 144 1.88% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 115 1.50% Go-http-client/1.1
15 114 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7673 100.00% 5182 100.00% 136593 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23