Usage Statistics for www.sahar-co.com

Summary Period: October 2023
Generated 01-Nov-2023 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 268801
Total Files 263440
Total Pages 266012
Total Visits 3163
Total KBytes 9741305
Total Unique Sites 2339
Total Unique URLs 226
Total Unique Referrers 482
Total Unique User Agents 527
. Avg Max
Hits per Hour 361 3600
Hits per Day 8671 16436
Files per Day 8498 16253
Pages per Day 8581 16325
Sites per Day 75 156
Visits per Day 102 139
KBytes per Day 314236 670714
Hits by Response Code
Code 200 - OK 98.01% 263440
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.75% 2013
Code 304 - Not Modified 0.08% 210
Code 404 - Not Found 1.16% 3130

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6946 2.58% 6845 2.60% 6894 2.59% 90 2.85% 99 4.23% 86804 0.89%
2 4539 1.69% 4453 1.69% 4479 1.68% 93 2.94% 82 3.51% 87388 0.90%
3 6189 2.30% 6095 2.31% 6130 2.30% 107 3.38% 117 5.00% 103439 1.06%
4 5699 2.12% 5133 1.95% 5644 2.12% 136 4.30% 117 5.00% 174438 1.79%
5 4359 1.62% 4258 1.62% 4302 1.62% 97 3.07% 95 4.06% 149007 1.53%
6 6896 2.57% 6742 2.56% 6790 2.55% 128 4.05% 108 4.62% 159370 1.64%
7 7368 2.74% 7237 2.75% 7299 2.74% 108 3.41% 98 4.19% 166327 1.71%
8 9395 3.50% 9156 3.48% 9250 3.48% 129 4.08% 140 5.99% 169196 1.74%
9 6833 2.54% 6516 2.47% 6638 2.50% 93 2.94% 95 4.06% 181103 1.86%
10 5165 1.92% 5030 1.91% 5088 1.91% 104 3.29% 90 3.85% 179882 1.85%
11 8896 3.31% 8769 3.33% 8818 3.31% 99 3.13% 99 4.23% 214523 2.20%
12 5941 2.21% 5662 2.15% 5872 2.21% 119 3.76% 134 5.73% 169131 1.74%
13 5618 2.09% 5513 2.09% 5535 2.08% 112 3.54% 116 4.96% 176443 1.81%
14 8106 3.02% 8018 3.04% 8030 3.02% 106 3.35% 126 5.39% 207089 2.13%
15 9994 3.72% 9737 3.70% 9935 3.73% 98 3.10% 112 4.79% 266301 2.73%
16 6523 2.43% 6397 2.43% 6457 2.43% 98 3.10% 113 4.83% 229079 2.35%
17 6629 2.47% 6552 2.49% 6567 2.47% 80 2.53% 92 3.93% 201979 2.07%
18 6845 2.55% 6744 2.56% 6747 2.54% 85 2.69% 100 4.28% 255665 2.62%
19 9849 3.66% 9703 3.68% 9772 3.67% 82 2.59% 105 4.49% 548447 5.63%
20 16436 6.11% 16253 6.17% 16325 6.14% 96 3.04% 118 5.04% 613407 6.30%
21 10595 3.94% 10506 3.99% 10537 3.96% 83 2.62% 81 3.46% 552304 5.67%
22 10140 3.77% 9883 3.75% 9987 3.75% 116 3.67% 120 5.13% 480057 4.93%
23 11309 4.21% 11140 4.23% 11186 4.21% 139 4.39% 156 6.67% 477373 4.90%
24 11018 4.10% 10777 4.09% 10854 4.08% 119 3.76% 144 6.16% 463455 4.76%
25 7260 2.70% 7109 2.70% 7155 2.69% 135 4.27% 153 6.54% 340818 3.50%
26 13972 5.20% 13861 5.26% 13885 5.22% 102 3.22% 117 5.00% 311691 3.20%
27 10030 3.73% 9784 3.71% 9964 3.75% 99 3.13% 97 4.15% 424773 4.36%
28 11495 4.28% 11406 4.33% 11423 4.29% 112 3.54% 117 5.00% 524624 5.39%
29 12726 4.73% 12571 4.77% 12651 4.76% 132 4.17% 136 5.81% 670714 6.89%
30 12352 4.60% 12197 4.63% 12209 4.59% 136 4.30% 120 5.13% 649247 6.66%
31 9678 3.60% 9393 3.57% 9589 3.60% 127 4.02% 140 5.99% 507234 5.21%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12248 4.56% 385 11956 4.54% 392 12170 4.57% 13274 411502 4.22%
1 338 10494 3.90% 334 10355 3.93% 334 10369 3.90% 13461 417302 4.28%
2 330 10244 3.81% 321 9967 3.78% 326 10121 3.80% 14237 441339 4.53%
3 334 10360 3.85% 328 10169 3.86% 330 10242 3.85% 13065 405013 4.16%
4 310 9637 3.59% 298 9254 3.51% 303 9413 3.54% 12907 400127 4.11%
5 375 11627 4.33% 362 11232 4.26% 366 11355 4.27% 13075 405337 4.16%
6 345 10697 3.98% 339 10531 4.00% 341 10575 3.98% 12888 399528 4.10%
7 349 10833 4.03% 342 10630 4.04% 345 10699 4.02% 12869 398926 4.10%
8 322 9996 3.72% 313 9730 3.69% 320 9933 3.73% 12806 396980 4.08%
9 349 10838 4.03% 344 10686 4.06% 346 10739 4.04% 12956 401631 4.12%
10 325 10095 3.76% 321 9963 3.78% 322 10009 3.76% 12697 393599 4.04%
11 324 10052 3.74% 320 9920 3.77% 320 9929 3.73% 12748 395177 4.06%
12 368 11415 4.25% 363 11274 4.28% 365 11316 4.25% 12781 396220 4.07%
13 336 10430 3.88% 332 10318 3.92% 334 10373 3.90% 12729 394593 4.05%
14 354 11002 4.09% 350 10867 4.13% 351 10907 4.10% 12809 397079 4.08%
15 333 10331 3.84% 328 10180 3.86% 330 10258 3.86% 12722 394382 4.05%
16 334 10369 3.86% 328 10174 3.86% 331 10286 3.87% 12632 391595 4.02%
17 416 12926 4.81% 411 12764 4.85% 414 12843 4.83% 12834 397863 4.08%
18 314 9735 3.62% 308 9573 3.63% 311 9667 3.63% 12756 395434 4.06%
19 465 14432 5.37% 443 13756 5.22% 460 14283 5.37% 13372 414547 4.26%
20 457 14170 5.27% 453 14047 5.33% 454 14103 5.30% 13507 418715 4.30%
21 413 12823 4.77% 407 12646 4.80% 410 12735 4.79% 13878 430214 4.42%
22 438 13589 5.06% 426 13223 5.02% 431 13383 5.03% 13593 421369 4.33%
23 337 10458 3.89% 329 10225 3.88% 332 10304 3.87% 13640 422833 4.34%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 143589 53.42% 460162 4.72% /stats/usage_202304.html
2 71731 26.69% 5800056 59.54% /stats/usage_202310.html
3 30150 11.22% 2590074 26.59% /stats/usage_202309.html
4 8297 3.09% 718376 7.37% /stats/usage_202307.html
5 7210 2.68% 4712 0.05% /
6 872 0.32% 75329 0.77% /stats/usage_202308.html
7 93 0.03% 904 0.01% /stats/
8 68 0.03% 5709 0.06% /stats/usage_202306.html
9 51 0.02% 7408 0.08% /stats/webalizer.current
10 30 0.01% 2422 0.02% /stats/usage_202305.html
11 28 0.01% 2262 0.02% /stats/usage_202212.html
12 28 0.01% 2266 0.02% /stats/usage_202303.html
13 27 0.01% 2243 0.02% /stats/usage_202203.html
14 27 0.01% 2148 0.02% /stats/usage_202204.html
15 27 0.01% 2110 0.02% /stats/usage_202302.html
16 26 0.01% 2069 0.02% /stats/usage_202211.html
17 25 0.01% 2093 0.02% /stats/usage_202207.html
18 25 0.01% 1985 0.02% /stats/usage_202301.html
19 23 0.01% 1910 0.02% /stats/usage_202201.html
20 22 0.01% 1898 0.02% /stats/usage_202107.html
21 21 0.01% 1568 0.02% /stats/usage_201904.html
22 20 0.01% 1420 0.01% /stats/usage_201906.html
23 20 0.01% 1520 0.02% /stats/usage_201908.html
24 20 0.01% 1718 0.02% /stats/usage_202111.html
25 19 0.01% 1263 0.01% /stats/usage_201903.html
26 19 0.01% 1473 0.02% /stats/usage_201910.html
27 19 0.01% 1654 0.02% /stats/usage_202003.html
28 19 0.01% 1760 0.02% /stats/usage_202008.html
29 19 0.01% 1543 0.02% /stats/usage_202109.html
30 19 0.01% 1635 0.02% /stats/usage_202205.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 71731 26.69% 5800056 59.54% /stats/usage_202310.html
2 30150 11.22% 2590074 26.59% /stats/usage_202309.html
3 8297 3.09% 718376 7.37% /stats/usage_202307.html
4 143589 53.42% 460162 4.72% /stats/usage_202304.html
5 872 0.32% 75329 0.77% /stats/usage_202308.html
6 51 0.02% 7408 0.08% /stats/webalizer.current
7 68 0.03% 5709 0.06% /stats/usage_202306.html
8 7210 2.68% 4712 0.05% /
9 30 0.01% 2422 0.02% /stats/usage_202305.html
10 28 0.01% 2266 0.02% /stats/usage_202303.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 7210 2.68% 1610 54.84% /
2 143589 53.42% 387 13.18% /stats/usage_202304.html
3 71731 26.69% 233 7.94% /stats/usage_202310.html
4 872 0.32% 56 1.91% /stats/usage_202308.html
5 93 0.03% 49 1.67% /stats/
6 8297 3.09% 42 1.43% /stats/usage_202307.html
7 68 0.03% 33 1.12% /stats/usage_202306.html
8 30150 11.22% 22 0.75% /stats/usage_202309.html
9 27 0.01% 20 0.68% /stats/usage_202203.html
10 27 0.01% 18 0.61% /stats/usage_202204.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7210 2.68% 1591 54.50% /
2 143589 53.42% 388 13.29% /stats/usage_202304.html
3 71731 26.69% 227 7.78% /stats/usage_202310.html
4 872 0.32% 59 2.02% /stats/usage_202308.html
5 93 0.03% 43 1.47% /stats/
6 8297 3.09% 42 1.44% /stats/usage_202307.html
7 68 0.03% 30 1.03% /stats/usage_202306.html
8 27 0.01% 20 0.69% /stats/usage_202203.html
9 27 0.01% 20 0.69% /stats/usage_202204.html
10 30150 11.22% 18 0.62% /stats/usage_202309.html

Top 30 of 482 Total Referrers
# Hits Referrer
1 11265 4.19% https://fitness-crimea.ru/
2 11220 4.17% https://www.mobilecards.com.ua/
3 11190 4.16% https://apkstorage.net/
4 11160 4.15% https://apkzavr.com/
5 11145 4.15% https://prezentacii.info/
6 10980 4.08% https://blackdroid.mobi/
7 10665 3.97% https://coloriage-carnaval.com/
8 10500 3.91% https://ausmalbilderdisney.com/
9 10230 3.81% https://driverss.net/
10 10200 3.79% https://vzlomannye-igry-dlya-android.net/
11 10131 3.77% https://gen-msk.ru
12 10080 3.75% https://prodroiders.net/
13 9975 3.71% https://pdatop.net/
14 9600 3.57% https://vzlomannye-igry-na-android.net/
15 9527 3.54% https://kupit-dzheneriki-v-moskve.ru
16 9406 3.50% https://generik-spb.ru
17 7340 2.73% - (Direct Request)
18 6139 2.28% https://yandex-google-seo.ru/
19 4702 1.75% https://ekskurzia-dubai.bg
20 3655 1.36% https://unicef-deutschland.de
21 3545 1.32% https://shumoizolyaciya-avto1.ru/
22 3446 1.28% https://ukladka-trotuarnoj-plitki1.ru/
23 3421 1.27% https://one-pin-up-casino.ru/
24 3398 1.26% https://sg-video-test.ru
25 2647 0.98% https://sibprom-nsk.ru/
26 2585 0.96% https://ipregpro.ru/
27 2581 0.96% https://mupapat.ru/
28 2577 0.96% https://sumkispb.ru/
29 2355 0.88% https://xn--megsb-l11b.com
30 2219 0.83% https://xn--meg-cla.com

Top 15 of 527 Total User Agents
# Hits User Agent
1 138288 51.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8504 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8502 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8489 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8279 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4333 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4268 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4253 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4237 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4231 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 4224 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4209 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4206 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4205 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4196 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268801 100.00% 263440 100.00% 9741305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23