Usage Statistics for www.sahar-co.com

Summary Period: February 2022
Generated 01-Mar-2022 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 32529
Total Files 28789
Total Pages 30669
Total Visits 3034
Total KBytes 650966
Total Unique Sites 1846
Total Unique URLs 92
Total Unique Referrers 292
Total Unique User Agents 406
. Avg Max
Hits per Hour 48 1013
Hits per Day 1161 7693
Files per Day 1028 7547
Pages per Day 1095 7569
Sites per Day 65 205
Visits per Day 108 230
KBytes per Day 23249 76576
Hits by Response Code
Code 200 - OK 88.50% 28789
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 4.37% 1423
Code 304 - Not Modified 0.39% 128
Code 404 - Not Found 6.71% 2184

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5785 17.78% 5601 19.46% 5694 18.57% 105 3.46% 118 6.39% 58910 9.05%
2 7693 23.65% 7547 26.21% 7569 24.68% 118 3.89% 122 6.61% 76576 11.76%
3 5368 16.50% 5218 18.12% 5290 17.25% 135 4.45% 115 6.23% 55638 8.55%
4 2178 6.70% 2060 7.16% 2096 6.83% 88 2.90% 88 4.77% 24385 3.75%
5 250 0.77% 169 0.59% 188 0.61% 87 2.87% 90 4.88% 8556 1.31%
6 460 1.41% 354 1.23% 399 1.30% 112 3.69% 109 5.90% 22126 3.40%
7 554 1.70% 367 1.27% 480 1.57% 113 3.72% 108 5.85% 19670 3.02%
8 437 1.34% 287 1.00% 362 1.18% 125 4.12% 123 6.66% 13603 2.09%
9 233 0.72% 98 0.34% 187 0.61% 110 3.63% 112 6.07% 860 0.13%
10 1183 3.64% 1088 3.78% 1131 3.69% 98 3.23% 103 5.58% 2302 0.35%
11 412 1.27% 282 0.98% 376 1.23% 76 2.50% 86 4.66% 16369 2.51%
12 540 1.66% 427 1.48% 486 1.58% 104 3.43% 103 5.58% 26315 4.04%
13 497 1.53% 377 1.31% 428 1.40% 117 3.86% 108 5.85% 23170 3.56%
14 439 1.35% 308 1.07% 399 1.30% 177 5.83% 156 8.45% 16596 2.55%
15 402 1.24% 291 1.01% 349 1.14% 134 4.42% 118 6.39% 15882 2.44%
16 651 2.00% 480 1.67% 591 1.93% 230 7.58% 205 11.11% 20618 3.17%
17 472 1.45% 339 1.18% 395 1.29% 150 4.94% 150 8.13% 16464 2.53%
18 331 1.02% 251 0.87% 307 1.00% 68 2.24% 73 3.95% 14433 2.22%
19 477 1.47% 238 0.83% 407 1.33% 75 2.47% 82 4.44% 14114 2.17%
20 422 1.30% 219 0.76% 254 0.83% 68 2.24% 62 3.36% 13884 2.13%
21 315 0.97% 243 0.84% 283 0.92% 81 2.67% 84 4.55% 14991 2.30%
22 485 1.49% 317 1.10% 424 1.38% 91 3.00% 85 4.60% 20036 3.08%
23 659 2.03% 557 1.93% 617 2.01% 140 4.61% 85 4.60% 40758 6.26%
24 508 1.56% 390 1.35% 435 1.42% 115 3.79% 90 4.88% 28451 4.37%
25 332 1.02% 244 0.85% 287 0.94% 63 2.08% 74 4.01% 16803 2.58%
26 456 1.40% 333 1.16% 368 1.20% 95 3.13% 94 5.09% 21788 3.35%
27 388 1.19% 294 1.02% 351 1.14% 97 3.20% 76 4.12% 20108 3.09%
28 602 1.85% 410 1.42% 516 1.68% 86 2.83% 82 4.44% 27559 4.23%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 3846 11.82% 131 3670 12.75% 135 3788 12.35% 1851 51817 7.96%
1 141 3966 12.19% 132 3713 12.90% 137 3843 12.53% 1918 53714 8.25%
2 88 2484 7.64% 83 2336 8.11% 86 2419 7.89% 937 26236 4.03%
3 15 420 1.29% 10 304 1.06% 12 356 1.16% 546 15279 2.35%
4 16 457 1.40% 10 293 1.02% 14 397 1.29% 592 16579 2.55%
5 15 422 1.30% 9 263 0.91% 12 346 1.13% 527 14767 2.27%
6 14 402 1.24% 10 285 0.99% 12 341 1.11% 546 15298 2.35%
7 19 536 1.65% 13 377 1.31% 15 441 1.44% 760 21285 3.27%
8 14 398 1.22% 10 281 0.98% 11 335 1.09% 510 14271 2.19%
9 14 395 1.21% 10 283 0.98% 12 347 1.13% 478 13379 2.06%
10 17 488 1.50% 11 332 1.15% 14 405 1.32% 629 17622 2.71%
11 16 470 1.44% 11 310 1.08% 13 385 1.26% 585 16374 2.52%
12 18 511 1.57% 12 363 1.26% 15 438 1.43% 684 19139 2.94%
13 14 396 1.22% 11 311 1.08% 12 349 1.14% 637 17833 2.74%
14 17 489 1.50% 13 377 1.31% 15 429 1.40% 808 22619 3.47%
15 18 525 1.61% 12 345 1.20% 16 455 1.48% 727 20349 3.13%
16 18 520 1.60% 13 388 1.35% 16 454 1.48% 807 22589 3.47%
17 47 1324 4.07% 38 1089 3.78% 40 1129 3.68% 1050 29403 4.52%
18 45 1282 3.94% 39 1098 3.81% 43 1226 4.00% 1091 30562 4.69%
19 51 1448 4.45% 47 1341 4.66% 49 1396 4.55% 1175 32886 5.05%
20 101 2839 8.73% 94 2646 9.19% 98 2745 8.95% 1598 44744 6.87%
21 103 2897 8.91% 99 2781 9.66% 100 2824 9.21% 1693 47395 7.28%
22 103 2908 8.94% 98 2748 9.55% 100 2815 9.18% 1456 40765 6.26%
23 110 3106 9.55% 101 2855 9.92% 107 3006 9.80% 1645 46061 7.08%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 19961 61.36% 199531 30.65% /stats/
2 3823 11.75% 295013 45.32% /stats/usage_202202.html
3 3168 9.74% 2040 0.31% /
4 424 1.30% 36806 5.65% /stats/usage_202201.html
5 270 0.83% 23300 3.58% /stats/usage_202110.html
6 195 0.60% 16863 2.59% /stats/usage_202010.html
7 40 0.12% 3088 0.47% /stats/usage_202104.html
8 40 0.12% 3178 0.49% /stats/usage_202106.html
9 39 0.12% 3064 0.47% /stats/usage_202105.html
10 38 0.12% 2986 0.46% /stats/usage_202103.html
11 38 0.12% 3007 0.46% /stats/usage_202111.html
12 37 0.11% 3105 0.48% /stats/usage_202107.html
13 37 0.11% 3112 0.48% /stats/usage_202112.html
14 36 0.11% 3012 0.46% /stats/usage_202108.html
15 36 0.11% 3001 0.46% /stats/usage_202109.html
16 35 0.11% 2675 0.41% /stats/usage_202101.html
17 32 0.10% 2280 0.35% /stats/usage_201905.html
18 32 0.10% 2462 0.38% /stats/usage_202102.html
19 31 0.10% 1895 0.29% /stats/usage_201903.html
20 30 0.09% 2016 0.31% /stats/usage_201904.html
21 30 0.09% 2263 0.35% /stats/usage_202003.html
22 29 0.09% 2144 0.33% /stats/usage_202002.html
23 29 0.09% 2267 0.35% /stats/usage_202011.html
24 28 0.09% 1942 0.30% /stats/usage_201908.html
25 28 0.09% 2169 0.33% /stats/usage_201912.html
26 28 0.09% 2153 0.33% /stats/usage_202012.html
27 27 0.08% 1945 0.30% /stats/usage_201907.html
28 27 0.08% 2130 0.33% /stats/usage_202008.html
29 27 0.08% 2197 0.34% /stats/usage_202009.html
30 26 0.08% 1815 0.28% /stats/usage_201906.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 3823 11.75% 295013 45.32% /stats/usage_202202.html
2 19961 61.36% 199531 30.65% /stats/
3 424 1.30% 36806 5.65% /stats/usage_202201.html
4 270 0.83% 23300 3.58% /stats/usage_202110.html
5 195 0.60% 16863 2.59% /stats/usage_202010.html
6 40 0.12% 3178 0.49% /stats/usage_202106.html
7 37 0.11% 3112 0.48% /stats/usage_202112.html
8 37 0.11% 3105 0.48% /stats/usage_202107.html
9 40 0.12% 3088 0.47% /stats/usage_202104.html
10 39 0.12% 3064 0.47% /stats/usage_202105.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3168 9.74% 1970 69.81% /
2 195 0.60% 156 5.53% /stats/usage_202010.html
3 3823 11.75% 112 3.97% /stats/usage_202202.html
4 19961 61.36% 104 3.69% /stats/
5 424 1.30% 64 2.27% /stats/usage_202201.html
6 270 0.83% 47 1.67% /stats/usage_202110.html
7 40 0.12% 18 0.64% /stats/usage_202104.html
8 39 0.12% 18 0.64% /stats/usage_202105.html
9 40 0.12% 18 0.64% /stats/usage_202106.html
10 37 0.11% 17 0.60% /stats/usage_202107.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3168 9.74% 1923 68.56% /
2 195 0.60% 155 5.53% /stats/usage_202010.html
3 3823 11.75% 117 4.17% /stats/usage_202202.html
4 19961 61.36% 111 3.96% /stats/
5 424 1.30% 62 2.21% /stats/usage_202201.html
6 270 0.83% 49 1.75% /stats/usage_202110.html
7 40 0.12% 21 0.75% /stats/usage_202106.html
8 40 0.12% 20 0.71% /stats/usage_202104.html
9 32 0.10% 18 0.64% /stats/usage_202102.html
10 35 0.11% 17 0.61% /stats/usage_202101.html

Top 30 of 292 Total Referrers
# Hits Referrer
1 6125 18.83% - (Direct Request)
2 5070 15.59% https://www.bigskycash.org/
3 5054 15.54% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 482 1.48% https://xn--hdraruzxspnev4af-fh2i.com
5 453 1.39% https://xn--hydr2wb-dn4cki.com
6 450 1.38% https://hydraruzxpsnew4af.top
7 441 1.36% https://xn--hydrarzxpnew4af-hw5h.com
8 412 1.27% https://hydraruszsxpnew4af.xyz
9 303 0.93% http://sahar-co.com/
10 303 0.93% https://hydraruzapsnew4af.top
11 288 0.89% https://hydraruzapsnew4af.xyz
12 234 0.72% http://vykup365.ru
13 225 0.69% https://www.bigskycash.org/WY/
14 223 0.69% https://www.bigskycash.org/MS/
15 217 0.67% https://www.bigskycash.org/TX/
16 216 0.66% https://www.bigskycash.org/OR/
17 212 0.65% https://www.bigskycash.org/SD/
18 211 0.65% https://www.bigskycash.org/NH/
19 208 0.64% https://www.bigskycash.org/MA/
20 207 0.64% https://www.bigskycash.org/IL/
21 206 0.63% https://www.bigskycash.org/ND/
22 205 0.63% https://www.bigskycash.org/OH/
23 204 0.63% https://www.bigskycash.org/PA/
24 203 0.62% https://www.bigskycash.org/RI/
25 203 0.62% https://www.bigskycash.org/WV/
26 202 0.62% https://www.bigskycash.org/MN/
27 202 0.62% https://www.bigskycash.org/MO/
28 200 0.61% https://www.bigskycash.org/UT/
29 198 0.61% https://www.bigskycash.org/GA/
30 198 0.61% https://www.bigskycash.org/KS/

Top 15 of 406 Total User Agents
# Hits User Agent
1 1001 3.08% Keybot Translation-Search-Machine
2 676 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 656 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
4 655 2.01% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
5 651 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 646 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
7 644 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 641 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 638 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 637 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 635 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 635 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 628 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 627 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 626 1.92% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32529 100.00% 28789 100.00% 650966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23