Usage Statistics for www.sahar-co.com

Summary Period: January 2022
Generated 01-Feb-2022 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 101009
Total Files 96789
Total Pages 98742
Total Visits 8648
Total KBytes 1405068
Total Unique Sites 6323
Total Unique URLs 80
Total Unique Referrers 364
Total Unique User Agents 400
. Avg Max
Hits per Hour 135 1287
Hits per Day 3258 13356
Files per Day 3122 13218
Pages per Day 3185 13272
Sites per Day 203 820
Visits per Day 278 868
KBytes per Day 45325 128028
Hits by Response Code
Code 200 - OK 95.82% 96789
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 1.39% 1406
Code 304 - Not Modified 0.08% 84
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.70% 2726

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1503 1.49% 1349 1.39% 1450 1.47% 83 0.96% 88 1.39% 15792 1.12%
2 1664 1.65% 1572 1.62% 1598 1.62% 78 0.90% 91 1.44% 30624 2.18%
3 1372 1.36% 1305 1.35% 1324 1.34% 57 0.66% 75 1.19% 14302 1.02%
4 1366 1.35% 1292 1.33% 1332 1.35% 70 0.81% 73 1.15% 14215 1.01%
5 1431 1.42% 1329 1.37% 1386 1.40% 67 0.77% 69 1.09% 16124 1.15%
6 1987 1.97% 1937 2.00% 1958 1.98% 60 0.69% 66 1.04% 58442 4.16%
7 3032 3.00% 2352 2.43% 2679 2.71% 87 1.01% 85 1.34% 87708 6.24%
8 1413 1.40% 1308 1.35% 1344 1.36% 85 0.98% 87 1.38% 13809 0.98%
9 1685 1.67% 1563 1.61% 1630 1.65% 75 0.87% 72 1.14% 31506 2.24%
10 2061 2.04% 1995 2.06% 2021 2.05% 69 0.80% 79 1.25% 63223 4.50%
11 1773 1.76% 1678 1.73% 1731 1.75% 87 1.01% 83 1.31% 39794 2.83%
12 1476 1.46% 1360 1.41% 1404 1.42% 101 1.17% 89 1.41% 16082 1.14%
13 1617 1.60% 1513 1.56% 1563 1.58% 71 0.82% 65 1.03% 29511 2.10%
14 1716 1.70% 1625 1.68% 1670 1.69% 66 0.76% 65 1.03% 35936 2.56%
15 1622 1.61% 1571 1.62% 1595 1.62% 61 0.71% 71 1.12% 33100 2.36%
16 2400 2.38% 2319 2.40% 2349 2.38% 94 1.09% 57 0.90% 89951 6.40%
17 2831 2.80% 2625 2.71% 2708 2.74% 496 5.74% 458 7.24% 80345 5.72%
18 1095 1.08% 967 1.00% 1051 1.06% 626 7.24% 610 9.65% 24226 1.72%
19 1172 1.16% 1049 1.08% 1117 1.13% 337 3.90% 330 5.22% 25886 1.84%
20 1073 1.06% 960 0.99% 1010 1.02% 94 1.09% 84 1.33% 23166 1.65%
21 974 0.96% 766 0.79% 880 0.89% 422 4.88% 405 6.41% 26217 1.87%
22 1253 1.24% 1165 1.20% 1214 1.23% 868 10.04% 820 12.97% 25269 1.80%
23 958 0.95% 815 0.84% 863 0.87% 540 6.24% 533 8.43% 10135 0.72%
24 1183 1.17% 986 1.02% 1091 1.10% 615 7.11% 591 9.35% 6648 0.47%
25 7326 7.25% 7146 7.38% 7261 7.35% 660 7.63% 621 9.82% 66785 4.75%
26 6836 6.77% 6687 6.91% 6754 6.84% 494 5.71% 469 7.42% 63124 4.49%
27 7215 7.14% 7078 7.31% 7136 7.23% 563 6.51% 543 8.59% 65704 4.68%
28 12014 11.89% 11920 12.32% 11943 12.10% 574 6.64% 556 8.79% 118225 8.41%
29 6207 6.14% 6109 6.31% 6129 6.21% 541 6.26% 542 8.57% 57165 4.07%
30 13356 13.22% 13218 13.66% 13272 13.44% 546 6.31% 534 8.45% 128028 9.11%
31 9398 9.30% 9230 9.54% 9279 9.40% 108 1.25% 97 1.53% 94024 6.69%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 6689 6.62% 210 6533 6.75% 212 6598 6.68% 2582 80049 5.70%
1 211 6547 6.48% 207 6446 6.66% 209 6483 6.57% 2567 79587 5.66%
2 162 5045 4.99% 138 4307 4.45% 149 4649 4.71% 2001 62030 4.41%
3 114 3538 3.50% 108 3371 3.48% 111 3458 3.50% 1813 56201 4.00%
4 111 3458 3.42% 106 3313 3.42% 109 3385 3.43% 1714 53143 3.78%
5 113 3513 3.48% 107 3343 3.45% 110 3421 3.46% 1854 57461 4.09%
6 112 3483 3.45% 106 3310 3.42% 108 3372 3.41% 1691 52415 3.73%
7 100 3104 3.07% 97 3014 3.11% 98 3056 3.09% 1626 50398 3.59%
8 107 3325 3.29% 98 3052 3.15% 103 3201 3.24% 1739 53900 3.84%
9 88 2739 2.71% 83 2589 2.67% 85 2642 2.68% 1542 47813 3.40%
10 90 2811 2.78% 84 2616 2.70% 86 2695 2.73% 1567 48571 3.46%
11 108 3353 3.32% 103 3193 3.30% 105 3269 3.31% 1764 54674 3.89%
12 121 3752 3.71% 117 3627 3.75% 119 3690 3.74% 1729 53606 3.82%
13 120 3722 3.68% 114 3558 3.68% 116 3617 3.66% 1685 52243 3.72%
14 108 3371 3.34% 102 3181 3.29% 106 3310 3.35% 1551 48067 3.42%
15 117 3639 3.60% 112 3491 3.61% 115 3569 3.61% 1780 55179 3.93%
16 111 3463 3.43% 108 3353 3.46% 109 3409 3.45% 1863 57750 4.11%
17 119 3715 3.68% 115 3569 3.69% 117 3640 3.69% 1790 55499 3.95%
18 167 5183 5.13% 163 5062 5.23% 165 5123 5.19% 2166 67143 4.78%
19 177 5499 5.44% 171 5316 5.49% 173 5387 5.46% 2083 64575 4.60%
20 139 4324 4.28% 135 4196 4.34% 137 4269 4.32% 1898 58842 4.19%
21 127 3948 3.91% 123 3841 3.97% 125 3875 3.92% 1561 48398 3.44%
22 184 5715 5.66% 178 5525 5.71% 180 5609 5.68% 2157 66878 4.76%
23 228 7073 7.00% 225 6983 7.21% 226 7015 7.10% 2601 80645 5.74%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 77572 76.80% 775638 55.20% /stats/
2 10963 10.85% 7164 0.51% /
3 7007 6.94% 519488 36.97% /stats/usage_202201.html
4 103 0.10% 9053 0.64% /stats/usage_202010.html
5 42 0.04% 3521 0.25% /stats/usage_202106.html
6 41 0.04% 3545 0.25% /stats/usage_202112.html
7 40 0.04% 3311 0.24% /stats/usage_202102.html
8 40 0.04% 4025 0.29% /stats/webalizer.current
9 39 0.04% 3338 0.24% /stats/usage_202103.html
10 39 0.04% 3177 0.23% /stats/usage_202104.html
11 39 0.04% 3258 0.23% /stats/usage_202109.html
12 38 0.04% 3239 0.23% /stats/usage_202105.html
13 38 0.04% 3185 0.23% /stats/usage_202108.html
14 37 0.04% 3105 0.22% /stats/usage_202107.html
15 37 0.04% 3229 0.23% /stats/usage_202110.html
16 35 0.03% 2871 0.20% /stats/usage_202008.html
17 35 0.03% 3007 0.21% /stats/usage_202111.html
18 34 0.03% 2661 0.19% /stats/usage_201911.html
19 33 0.03% 2367 0.17% /stats/usage_201906.html
20 33 0.03% 2600 0.19% /stats/usage_201910.html
21 33 0.03% 2617 0.19% /stats/usage_202004.html
22 32 0.03% 2431 0.17% /stats/usage_201907.html
23 32 0.03% 2511 0.18% /stats/usage_202001.html
24 31 0.03% 2364 0.17% /stats/usage_201908.html
25 31 0.03% 2367 0.17% /stats/usage_201909.html
26 31 0.03% 2442 0.17% /stats/usage_202005.html
27 31 0.03% 2746 0.20% /stats/usage_202009.html
28 31 0.03% 2512 0.18% /stats/usage_202012.html
29 31 0.03% 2675 0.19% /stats/usage_202101.html
30 30 0.03% 2487 0.18% /stats/usage_202002.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 77572 76.80% 775638 55.20% /stats/
2 7007 6.94% 519488 36.97% /stats/usage_202201.html
3 103 0.10% 9053 0.64% /stats/usage_202010.html
4 10963 10.85% 7164 0.51% /
5 40 0.04% 4025 0.29% /stats/webalizer.current
6 41 0.04% 3545 0.25% /stats/usage_202112.html
7 42 0.04% 3521 0.25% /stats/usage_202106.html
8 39 0.04% 3338 0.24% /stats/usage_202103.html
9 40 0.04% 3311 0.24% /stats/usage_202102.html
10 39 0.04% 3258 0.23% /stats/usage_202109.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10963 10.85% 7673 90.48% /
2 77572 76.80% 225 2.65% /stats/
3 103 0.10% 67 0.79% /stats/usage_202010.html
4 7007 6.94% 35 0.41% /stats/usage_202201.html
5 40 0.04% 20 0.24% /stats/usage_202102.html
6 35 0.03% 19 0.22% /stats/usage_202008.html
7 42 0.04% 18 0.21% /stats/usage_202106.html
8 41 0.04% 18 0.21% /stats/usage_202112.html
9 33 0.03% 17 0.20% /stats/usage_202004.html
10 39 0.04% 17 0.20% /stats/usage_202103.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 10963 10.85% 7626 90.17% /
2 77572 76.80% 232 2.74% /stats/
3 103 0.10% 67 0.79% /stats/usage_202010.html
4 7007 6.94% 39 0.46% /stats/usage_202201.html
5 40 0.04% 20 0.24% /stats/usage_202102.html
6 42 0.04% 20 0.24% /stats/usage_202106.html
7 41 0.04% 19 0.22% /stats/usage_202112.html
8 34 0.03% 18 0.21% /stats/usage_201911.html
9 35 0.03% 18 0.21% /stats/usage_202008.html
10 31 0.03% 18 0.21% /stats/usage_202101.html

Top 30 of 364 Total Referrers
# Hits Referrer
1 17846 17.67% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 17708 17.53% https://www.bigskycash.org/
3 5807 5.75% - (Direct Request)
4 5246 5.19% https://www.ivyevent.ru/
5 5192 5.14% http://hr-2b.ru/
6 2710 2.68% https://buyviagraonline.buzz/
7 2704 2.68% https://vds-shop.com/windows.html
8 2654 2.63% https://vds-shop.com/vps-kvm.html
9 2603 2.58% https://vds-shop.com/
10 2561 2.54% https://vds-shop.com/smtp.html
11 2102 2.08% https://melissadfelix.com/
12 1565 1.55% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1074 1.06% https://www.maquestionmedicale.fr
14 1066 1.06% https://stromectol.us/
15 830 0.82% https://ivermectin.buzz/
16 694 0.69% https://hydraruzxpsnew4af.top
17 655 0.65% https://xn--hdraruzxspnev4af-fh2i.com
18 647 0.64% https://xn--hydr2wb-dn4cki.com
19 644 0.64% https://xn--hydrarzxpnew4af-hw5h.com
20 628 0.62% https://hydraruszsxpnew4af.xyz
21 478 0.47% https://buygenericviagra.buzz/
22 470 0.47% https://www.bigskycash.org/PA/
23 458 0.45% https://www.bigskycash.org/VT/
24 448 0.44% https://www.bigskycash.org/AZ/
25 448 0.44% https://www.bigskycash.org/NV/
26 442 0.44% https://www.bigskycash.org/OK/
27 441 0.44% https://www.bigskycash.org/RI/
28 440 0.44% https://www.bigskycash.org/GA/
29 440 0.44% https://www.bigskycash.org/MI/
30 440 0.44% https://www.bigskycash.org/NM/

Top 15 of 400 Total User Agents
# Hits User Agent
1 2012 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2011 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1959 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1852 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1826 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 1822 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 1801 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 1798 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 1788 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1781 1.76% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 1781 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 1778 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 1776 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 1773 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1772 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101009 100.00% 96789 100.00% 1405068 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23